Character Lookup
Name: Ayahuasca [Offline] Level: 71 Magic Level: 59 Vocation: Elder Druid Guild: Vice leader of Legends Gender: Female Residence: Arnora Position: Player Premium: Free Account Reputation points: 11772 [Noble] Creatures killed: 14650 Hunting score: 10999 [Level 10] Completed quest: 36 Battle island ELO: 0 Treasures Find: 0 Time played: 115 hours and 32 minutes. Last Login: 1st April 2025 16:44:04 |
![]() |
Character Bonus Unlocked
✔ +2% exp earned. | ✔ +3% exp earned. | ✔ +3% heal. |
✔ Reduced Blessings cost on 50%. | ✔ +5% exp earned. | ✔ Cheaper AOL & Rings from Neltharion. |
✔ +5% heal. | ✔ Price reduction on purchase of items. | ✔ +1 Health and Mana Regeneration. |
✔ +2 Health and +1 Mana Regeneration. | ||
Total Exp Earned Bonus: +10% | ||
Total Heal Bonus: +8% | ||
Total Health Regeneration Bonus: +3 | ||
Total Mana Regeneration Bonus: +3 |
Achievements
Achievement | Description | Progress | Total Amount | Completation Date |
---|---|---|---|---|
No Life Achiever | spend more than 6000 minutes (100 hours) in the game | 100% | 6000 | 2025-03-29 18:45:01 |
Treasure Seeker | open more than 50 quest quests | 66% | 50 | Still in progress |
Feast Masters | consume a total of 10,000 units of food. | 16.33% | 10000 | Still in progress |
Rat Exterminator | killing 1,000 rats of any type | 39% | 1000 | Still in progress |
Starting The Journy | kill your first 500 monsters | 100% | 500 | 2025-03-10 20:54:43 |
Minotaur Exterminator | kill 1,000 minotaurs of any kind | 99.4% | 1000 | Still in progress |
Treasure Hoarder | change 10000 times 100 gold coins into platinum coin | 18.04% | 10000 | Still in progress |
A Friendly Player | share more than 1200 minutes (20h) on party | 100% | 1200 | 2025-03-29 19:35:01 |
Horde Exterminators | kill 10,000 orcs of any kind | 1.65% | 10000 | Still in progress |
The Gearhead | upgrade any piece of gear a total of 100 times | 65% | 100 | Still in progress |
Deer Chaser | kill 50 deers | 100% | 50 | 2025-03-16 20:35:06 |
Rune Master | create more than 3000 blank runes | 38% | 3000 | Still in progress |
Trade Master | trade with NPCs over 1000 items. | 44.4% | 1000 | Still in progress |
The librarian | read more than 15 parchments from points of interest | 40% | 15 | Still in progress |
The Unseen Assassin | kill 300 monsters while you are invisible | 19.33% | 300 | Still in progress |
Darkness Slayer | kill 2000 creatures from race undead | 100% | 2000 | 2025-03-30 09:54:56 |
Mana Fluid Junkies | drink a total of 10,000 mana fluids | 51.16% | 10000 | Still in progress |
Elf Slayer | kill 10,000 elves of any kind | 0.96% | 10000 | Still in progress |
Highland Bullies | kill 3,000 dwarves of any kind | 9.27% | 3000 | Still in progress |
The First Fall | die for the first time | 100% | 1 | 2025-03-11 18:38:38 |
Hydra Slayer | kill 5,000 hydras | 3.22% | 5000 | Still in progress |
Silent Heroes | kill 5,000 heroes | 10.02% | 5000 | Still in progress |
Mercy for the Fallen | kill 3,000 behemoths | 0.07% | 3000 | Still in progress |
Carefully Advance | get 25 levels wihout any dead | 100% | 1 | 2025-03-30 20:15:31 |
A Hard Task | complete 50 hard tasks from Eremo | 2% | 50 | Still in progress |
Kill List
No deaths caused yet
Death List
behemoth | 44 | 19th March 2025 18:22:14 |
elder beholder | 33 | 16th March 2025 09:20:31 |
hero | 23 | 11th March 2025 17:38:38 |