Guilds
Information about guild levels
Level | Points Required | Benefits |
---|---|---|
1 | 0 - 99 | Nothing. |
2 | 100 - 299 | Nothing. |
3 | 300 - 749 | Nothing. |
4 | 750 - 1499 | Manafluids gives more mana. |
5 | 1500 - 2499 | Unlock Allies. |
6 | 2500 - 3999 | Gold rate +1 |
7 | 4000 - 5999 | Free Travel |
8 | 6000 - 7499 | Manafluids gives much more mana. |
9 | 7500 - 9999 | Nothing. |
10 | 10000+ | Gold rate +2 |
Active Guilds:
![]() |
Adream Staff |
![]() |
Ahjin |
![]() |
Drogodependientes |
![]() |
Legacy of the Void |
![]() |
Legends |
![]() |
Misery |